Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | ALL EDIBLES OILS |
Automation Grade | Semi-Automatic, Automatic |
Power (kw) | 250 |
Capacity | 20-60 ton/day, 60-100 ton/day, >200 ton/day, 100-200 ton/day |
Material | Refinary of edible plant |
Usage | Peanut Oil, Cotton Seed Oil, Palm Fruit Oil, Soybean Oil, Sunflower Oil |
Location | india |
Product Details:
Country of Origin | Made in India |
Type | Washing Plant |
Process | Degumming /Neutralisation |
Brand | Brissun |
Material | Stainless Steel |
Application | Vegetable Oil /Edible Oil |
Product Details:
Capacity | 25 - 500 ton / day |
Usage | Sunflower Oil, Palm Fruit Oil, Soybean Oil, Corn Oil, Rice Bran Oil |
Country of Origin | Made in India |
Type | Refinery Plant |
Refinery Type | Vegetable /Cooking Oil |
Location | INDIA |
Product Details:
Brand | Brissun |
Water & Light Ends | 15 - 25 % |
Light Oil | 6 - 8 % |
Lube Oil Fraction | 70 - 75 % |
Residue | 5 -7 % |
Type | Refinery Plant |
Application | Vegetable Oil /Edible Oil |
We are engaged in manufacturing Edible Oil Refinery Plant to our valued patrons. These plants are set up at the client's end by employing sophisticated machinery and raw materials that are procured from the most reputed vendors of the industry. These refineries are set for refining and removing any defects from the cooking oil. These plants are set up by our excellent work professionals who make sure to deliver a high range of products at the client's end.
Features:
Product Details:
Capacity | 10-500 tpd |
Usage | Soybean Oil |
Automation Grade | Automatic |
Brand | BRISSUN |
Automatic Grade | Semi-Automatic |
Design | Customized |
Frequency | 50 Hz |
Power Source | Three Phase |
Voltage | 440v |
Product Details:
Automation Grade | Automatic |
Material | Stainless Steel |
Automatic Grade | Automatic, Semi-Automatic |
Design Type | Standard |
Type | Bleaching Plant |
Process | Continuous |
Product Details:
Capacity | As per requirement |
Design | Customized |
Power Consumption | As per requirement |
Brand | Brissun |
Type | Oil Refinery |
Process | Deodoriser |
Product Details:
Minimum Order Quantity | 2 Unit |
Automation Grade | Semi-Automatic |
Capacity | 500 ton / day |
Brand | Brissun |
Power Consumption | 10 kW |
Country of Origin | Made in India |
Application | Soya Oil, Sunflower Oil, Palm Oil, Corn Oil, Rice Bran Oil |
Type | Oil Refinery |
Additional Information:
Product Details:
Power Consumption | 235 KW |
Country of Origin | Made in India |
Weight (kg) | 780 |
Process | Waxing |
Dimension (L*W*H) | 1700*1300*1600 (mm) |
Type | Oil Refinery |
LOCATION | INDIA |
Product Details:
Production Capacity | 500 TPD |
Automatic Grade | Automatic |
Brand | Brissun |
Power Consumption | 200 Kw |
Usage/Application | Edible Oil |
Capacity | 30 Ton- 500 MT |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Unit |
Type Of Machine | Continuous |
Type | for food grade |
Material | ss |
Frequency | 8 to 15 days |
Phase | 3 |
Surface Finishing | conical shape |
Capacity | 25tpd-500tpd |
Brand | ALFA LAVAL |
Automation Grade | Automatic |
Design | Standard |
Country of Origin | Made in India |
Additional Information: