Product Details:
Capacity | As per requirement |
Design | Customized |
Power Consumption | As per requirement |
Brand | Brissun |
Type | Oil Refinery |
Process | Deodoriser |
Product Details:
Brand | Brissun |
Water & Light Ends | 15 - 25 % |
Light Oil | 6 - 8 % |
Lube Oil Fraction | 70 - 75 % |
Residue | 5 -7 % |
Type | Refinery Plant |
Application | Vegetable Oil /Edible Oil |
We are engaged in manufacturing Edible Oil Refinery Plant to our valued patrons. These plants are set up at the client's end by employing sophisticated machinery and raw materials that are procured from the most reputed vendors of the industry. These refineries are set for refining and removing any defects from the cooking oil. These plants are set up by our excellent work professionals who make sure to deliver a high range of products at the client's end.
Features:
Product Details:
Design | Customized |
Capacity | 25 - 500 ton / day |
Application | Soya Oil, Sunflower Oil, Palm Oil, Corn Oil, Rice Bran Oil |
Type | Refinery Plant |
Process | Veg Oil /Edible Oil |
Brand | Brissun |
Product Details:
Capacity | 10-500 tpd |
Usage | Soybean Oil |
Automation Grade | Automatic |
Brand | BRISSUN |
Automatic Grade | Semi-Automatic |
Design | Customized |
Frequency | 50 Hz |
Power Source | Three Phase |
Voltage | 440v |
Product Details:
Type | Washing Plant |
Process | Degumming /Neutralisation |
Brand | Brissun |
Material | Stainless Steel |
Application | Vegetable Oil /Edible Oil |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | >200 ton/day, 20-60 ton/day, 100-200 ton/day, 60-100 ton/day |
Usage | Palm Fruit Oil, Peanut Oil, Cotton Seed Oil, Soybean Oil, Sunflower Oil |
Power (kw) | 250 |
Automation Grade | Semi-Automatic, Automatic |
Product Details:
Capacity | 25 - 500 ton / day |
Usage | Sunflower Oil, Soybean Oil, Palm Fruit Oil, Corn Oil, Rice Bran Oil |
Type | Refinery Plant |
Refinery Type | Vegetable /Cooking Oil |
Product Details:
Capacity | 25 - 500 ton / day |
Usage | Sunflower Oil, Soybean Oil, Palm Fruit Oil, Corn Oil, Rice Bran Oil |
Type | Refinery Equipment |
Brand | Brissun |
Product Details:
Minimum Order Quantity | 1 Unit |
Automatic Grade | Automatic, Semi-Automatic |
Design | Standard, Customized |
Product Details:
Capacity | 25 to 500 ton / day |
Application | Soya Oil, Sunflower Oil, Palm Oil, Corn Oil, Rice Bran Oil |
Type | Oil Refinery |
Product Details:
Automatic Grade | Automatic |
Design | Customized |
Capacity | 25TPD-500 TPD |
Product Details:
Minimum Order Quantity | 50 Unit |
Capacity | 100-200 ton/day |
Usage | Soybean Oil |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 25tpd-500tpd |
Brand | ALFA LAVAL |
Automation Grade | Automatic |
Design | Standard |
Country of Origin | Made in India |
Additional Information:
Product Details:
Brand | Brissun |
Power Consumption | 235 KW |
Weight (kg) | 780 |
Process | Waxing |
Dimension (L*W*H) | 1700*1300*1600 (mm) |
Type | Oil Refinery |
Product Details:
Automatic Grade | Automatic, Semi-Automatic |
Design Type | Standard |
Type | Bleaching Plant |
Process | Continuous |
4.1/5
Rated by 27 Users