Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | ALL EDIBLES OILS |
Automation Grade | Automatic, Semi-Automatic |
Power (kw) | 250 |
Capacity | >200 ton/day, 60-100 ton/day, 100-200 ton/day, 20-60 ton/day |
Usage | Peanut Oil, Cotton Seed Oil, Soybean Oil, Sunflower Oil, Palm Fruit Oil |
Material | Refinary of edible plant |
Location | india |
Product Details:
Type | Washing Plant |
Process | Degumming /Neutralisation |
Brand | Brissun |
Material | Stainless Steel |
Application | Vegetable Oil /Edible Oil |
Country of Origin | Made in India |
Product Details:
Production Capacity | 500 TPD |
Automatic Grade | Automatic |
Brand | Brissun |
Power Consumption | 200 Kw |
Usage/Application | Edible Oil |
Capacity | 30 Ton- 500 MT |
Country of Origin | Made in India |
Product Details:
Usage | Palm Fruit Oil, INDIA, Soybean Oil |
Capacity | 25 - 500 ton / day |
Refinery Type | INDIA |
Type | INDIA |
Country of Origin | Made in India |
Product Details:
Production Capacity | 100 ton/day |
Condition | New |
material | steel |
Automation Grade | automatic |
Country of Origin | Made in India |
Product Details:
Residue | 5 -7 % |
Type | Refinery Plant |
Application | Vegetable Oil /Edible Oil |
Brand | Brissun |
Water & Light Ends | 15 - 25 % |
Light Oil | 6 - 8 % |
Lube Oil Fraction | 70 - 75 % |
We are engaged in manufacturing Edible Oil Refinery Plant to our valued patrons. These plants are set up at the client's end by employing sophisticated machinery and raw materials that are procured from the most reputed vendors of the industry. These refineries are set for refining and removing any defects from the cooking oil. These plants are set up by our excellent work professionals who make sure to deliver a high range of products at the client's end.
Features:
Product Details:
Capacity | As per requirement |
Design | Customized |
Power Consumption | As per requirement |
Brand | Brissun |
Type | Oil Refinery |
Process | Deodoriser |
Product Details:
Minimum Order Quantity | 2 Unit |
Automation Grade | Semi-Automatic |
Capacity | 500 ton / day |
Brand | Brissun |
Power Consumption | 10 kW |
Application | Soya Oil, Sunflower Oil, Palm Oil, Corn Oil, Rice Bran Oil |
Type | Oil Refinery |
Country of Origin | Made in India |
Additional Information:
Product Details:
Power Consumption | 235 KW |
Weight (kg) | 780 |
Process | Waxing |
Type | Oil Refinery |
Dimension (L*W*H) | 1700*1300*1600 (mm) |
LOCATION | INDIA |
Country of Origin | Made in India |
Product Details:
Capacity | 10-500 tpd |
Usage | Soybean Oil |
Automation Grade | Automatic |
Brand | BRISSUN |
Automatic Grade | Semi-Automatic |
Design | Customized |
Frequency | 50 Hz |
Power Source | Three Phase |
Voltage | 440v |
Product Details:
Minimum Order Quantity | 1 Unit |
Type Of Machine | Continuous |
Type | for food grade |
Material | ss |
Frequency | 8 to 15 days |
Phase | 3 |
Surface Finishing | conical shape |
Capacity | 25tpd-500tpd |
Brand | ALFA LAVAL |
Automation Grade | Automatic |
Design | Standard |
Country of Origin | Made in India |
Additional Information:
Product Details:
Automation Grade | Automatic |
Material | Stainless Steel |
Automatic Grade | Automatic, Semi-Automatic |
Design Type | Standard |
Type | Bleaching Plant |
Process | Continuous |