Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 20-60 ton/day, 100-200 ton/day, 100-200 ton/day##60-100 ton/day##>200 ton/day##100-200 ton/day##60-100 ton/day##>200 ton/day##Min 30-500 ton/day, 60-100 ton/day, >200 ton/day |
| Usage/Application | ALL EDIBLES OILS |
| Automation Grade | Semi-Automatic, Automatic |
| Power (kw) | 250 |
| Usage | Palm Fruit Oil, Cotton Seed Oil, Sunflower Oil, Peanut Oil, Soybean Oil |
| Design | as per requirment |
| Material | MS/SS |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Location | india |
| Brand | Brissun Technologies Pvt Ltd |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Production Capacity | 500 TPD |
| Automatic Grade | Automatic |
| Brand | Brissun |
| Power Consumption | 200 Kw |
| Usage/Application | Edible Oil |
| Capacity | 30 Ton- 500 MT |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 2 Unit |
| Production Capacity | 25 - 500 ton / day |
| Automation Grade | Semi-Automatic |
| Brand | Brissun |
| Power Consumption | 10 kW |
| Capacity | 500 ton / day |
| Country of Origin | Made in India |
| Application | Soya Oil, Sunflower Oil, Palm Oil, Corn Oil, Rice Bran Oil |
| Type | Oil Refinery |
Brissun Technologies Pvt Ltd is a leading manufacturer and supplier of Palm Oil Refinery Plants in India, offering turnkey solutions for small, medium, and large-scale edible oil processing. Our plants are designed for high efficiency, energy savings, and superior oil quality, catering to both industrial and commercial needs.
Key FeaturesAdvanced Refining Process: Neutralization, bleaching, deodorization, and optional dewaxing for pure, clear, and odorless palm oil.
Capacity Options: Available in 50TPD and above suit small, medium, and industrial refineries.
Automation & Control: Semi-automatic and fully automatic systems for consistent quality and reduced labor.
Energy-Efficient Design: Integrated heating, cooling, and filtration systems reduce operational costs.
Premium Construction: Stainless steel vessels, high-quality pumps, and vacuum systems ensure durable and long-lasting operation.
Customizable Solutions: Suitable for crude palm oil, RBD palm oil, or blended palm oils.
Industrial and commercial palm oil refining
Edible oil production for cooking, frying, and food processing
Integrated with dewaxing or fractionation units for specialty palm oil products
Suitable for small-scale local brands to large-scale national refineries
High oil recovery rate and minimal wastage
Efficient filtering and deodorization ensures high-quality edible oil
Turnkey installation with after-sales service and technical support
Compliant with food safety and hygiene standards
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Consumption | asper Capacity |
| Country of Origin | Made in India |
| Process | DEWAXING /WINTERISATION |
| Type | Oil Refinery |
| Dimension (L*W*H) | 1700*1300*1600 (mm) |
| LOCATION | INDIA |
A Dewaxing Plant (also called a winterization plant) is a unit in edible oil processing that removes waxy components from vegetable oils to improve clarity, stability, and cold-temperature performance.
1. Purpose of DewaxingSome vegetable oils (like sunflower, soybean, corn, cottonseed, and palm oil fractions) naturally contain waxes or long-chain saturated fats.
These waxes crystallize at low temperatures, causing cloudiness or sedimentation in bottled oil.
Dewaxing ensures the oil is clear, visually appealing, and stable at refrigeration temperatures.
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 25tpd-500tpd |
| Type Of Machine | Continuous |
| Type | for food grade |
| Material | ss |
| Frequency | 8 to 15 days |
| Phase | 3 |
| Surface Finishing | conical shape |
| Brand | ALFA LAVAL |
| Automation Grade | Automatic |
| Design | Standard |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Production Capacity | 25 - 500 ton / day |
| Capacity | 25 - 500 ton / day |
| Usage | Corn Oil, Rice Bran Oil, Sunflower Oil, Palm Fruit Oil##Corn Oil, Rice Bran Oil##Palm Fruit Oil, Soybean Oil |
| Automation Grade | BOTH |
| Design | Customized |
| Material | SS304/SS316 |
| Processing | CONTINOUS OIL |
| Country of Origin | Made in India |
| Type | Refinery Equipment |
| Brand | Brissun |
Brissun Technologies Pvt Ltd is a leading manufacturer and supplier of Vegetable Oil Refinery Plants in India, providing turnkey solutions for small, medium, and large-scale edible oil processing. Our plants are engineered for high efficiency, superior oil quality, and energy savings, ideal for industrial and commercial edible oil production.
Key FeaturesAdvanced Refining Process: Neutralization, bleaching, deodorization, and optional dewaxing for pure, clear, and odorless vegetable oil.
Capacity Options: Available in 5–300 TPD to meet the requirements of small, medium, and large-scale refineries.
Automation & Control: Semi-automatic and fully automatic systems ensure consistent oil quality and reduced labor costs.
Energy-Efficient Design: Integrated heating, cooling, and filtration systems to minimize operational costs.
Premium Construction: Stainless steel vessels, high-quality pumps, and vacuum systems for durable and long-lasting operation.
Customizable Solutions: Suitable for soybean, sunflower, mustard, groundnut, cottonseed, or blended oils.
Industrial and commercial vegetable oil refining
Edible oil production for cooking, frying, and food processing
Integrated with dewaxing, winterization, or fractionation units for specialty oils
Suitable for small-scale local brands to large-scale national refineries
High oil recovery rate and minimal wastage
Efficient filtration and deodorization ensures premium-quality edible oil
Turnkey installation with after-sales service and technical support
Fully compliant with food safety and hygiene standards
Additional Information:
Product Details:
| Capacity | 100 TPD |
| Country of Origin | Made in India |
| Material | Stainless Steel |
| Type | Washing Plant |
| Process | Degumming /Neutralisation |
| Brand | Brissun |
| Application | Vegetable Oil /Edible Oil |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 50 ton/day |
| Usage/Application | Soybean Oil |
| Automation Grade | Automatic |
| Power | 20KVA |
| Automatic Grade | Semi-Automatic, Automatic |
| Material | Stainless Steel |
| Design | Latest Design for best Results in Bleaching various Types of Edible Oils |
| Country of Origin | Made in India |
| Type | Bleaching Plant |
| Process | Continuous |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Soyabean/peanut/Sunflower |
| Power | 400KW |
| Usage | Palm Fruit Oil, Soybean Oil, INDIA |
| Capacity | 30 - 500 ton / day, 60-100 ton/day |
| Automation Grade | both Automatic and Semi Automatic Available |
| Design | as per discussion with customer |
| Material | ss/ms |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Type | Cooking Oil Refinery Plant |
| Refinery Type | INDIA |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 25 - 500 ton / day |
| Usage/Application | all |
| Automation Grade | Automatic |
| Design | as per requirement |
| Material | ms/ss |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Lube Oil Fraction | 70 - 75 % |
| Application | Vegetable Oil /Edible Oil |
| Water & Light Ends | 15 - 25 % |
| Residue | 5 -7 % |
| Type | Refinery Plant |
| Brand | Brissun |
| Light Oil | 6 - 8 % |
We are engaged in manufacturing Edible Oil Refinery Plant to our valued patrons. These plants are set up at the client's end by employing sophisticated machinery and raw materials that are procured from the most reputed vendors of the industry. These refineries are set for refining and removing any defects from the cooking oil. These plants are set up by our excellent work professionals who make sure to deliver a high range of products at the client's end.
Features:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 30-500 tpd |
| Automation Grade | Automatic |
| Power Consumption | 100KVA |
| Country of Origin | Made in India |
| Brand | Brissun |
| Type | Oil Refinery |
| Process | Deodoriser |
Product Details:
| Capacity | 10-500 tpd |
| Usage | Soybean Oil |
| Automatic Grade | Semi-Automatic |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Power Source | Three Phase |
| Voltage | 440v |
| Brand | BRISSUN |